·φ\
  --->  :SΉ 
--->  :ςs@  --->  :D 
--->  :oX
|  | ϊ | h | li | |
| T | QSϊ | NRT 10:55 ---(AY74)---> HEL 15:20 | Stadionin Retkeilymaya(YH) | 75FIM | 
| QTϊ | HELSINKI 19:24 --(P61)-- | Τ(P61) | - | |
| QUϊ | -->ROVANIEMI 7:42 | Retkeilymaja Tervashonka(YH) | 85FIM | |
| QVϊ | << ROVANIEMI >> | Retkeilymaja Tervashonka(YH) | 85FIM | |
| QWϊ | ROVANIEMI 9:45 --(P54)-->TAMPERE 17:56 | Hotelli Kaupi | 290FIM | |
| QXϊ | << TAMPERE >> | Hotelli Kaupi | 290FIM | |
| ROϊ | TAMPERE---->HELSINKI | Stadionin Retkeilymaya(YH) | 75FIM | |
| RPϊ | << HELSINKI >> | Stadionin Retkeilymaya(YH) | 75FIM | |
| U | Pϊ | << HELSINKI >> | Stadionin Retkeilymaya(YH) | 75FIM | 
| Qϊ | HELSINKI 18:00 --(Silja Line)-- | D(Silja Line) | - | |
| Rϊ | --->STOCKHOLM 8:30 | Hostel Mitt i City(YH) | 175SEK | |
| Sϊ | << STOCKHOLM >> | Hostel Mitt i City(YH) | 175SEK | |
| Tϊ | << STOCKHOLM >> | Hostel Mitt i City(YH) | 175SEK | |
| Uϊ | ARN 12:15--(AY798)-->
HEL 14:10 HEL 17:20--(AY73)--  | 
    @(AY73) | ||
| Vϊ | --> NRT 8:55 | 
![]()
HELSINKI / ROVANIEMI
/ SILJA LINE / STOCKHOLM
k’·sTOP / TRAVEL TOP
![]()